To enhance public safety, the Department of Corrections publishes information about currently incarcerated individuals. The following is a list of convicted inmates.
| DOC Number | Name | Age | Location |
| 437565 | AADIL, JORDAN N | 35 | Cedar Creek Corrections Center |
| 320909 | AALMO, CHARLES M | 35 | Monroe Correctional Complex – TRU |
| 286341 | AARON, ANTONIO D | 61 | Washington State Penitentiary |
| 380669 | AARON, D’ANDRE D | 29 | Monroe Corrections Center – WSR/MSU |
| 403421 | AARON, DIAMOND D | 25 | Washington State Penitentiary |
| 441918 | AARON, DESMOND D | 25 | Coyote Ridge Corrections Center |
| 306277 | AASAD, AARICKA K | 49 | Monroe Correctional Complex – WSR |
| 389277 | ABAD, ALLAN W | 35 | Clallam Bay Corrections Center – CC |
| 406011 | ABARCA, PETER | 26 | Clallam Bay Corrections Center – CC |
| 387452 | ABAWAJI, KEBEDE B | 52 | Monroe Correctional Complex – TRU |
| 383640 | ABBAS, RAMADAN M | 31 | Washington Corrections Center – RC |
| 430519 | ABBITT, NATHAN L | 53 | Coyote Ridge Corrections Center |
| 785747 | ABBOTT, RICHARD L | 46 | Cedar Creek Corrections Center |
| 818106 | ABBOTT, AARON A | 43 | Washington Corrections Center – TC |
| 907597 | ABBOTT, DUANE C | 57 | Monroe Corrections Center – WSR/MSU |
| 425016 | ABDI, SHAMSUDIN B | 24 | Washington State Penitentiary – MSC |
| 439565 | ABDI, ABDIKARIM A | 25 | Washington State Penitentiary – MSC |
| 333877 | ABDI-DAHAR, AHMED A | 37 | Monroe Correctional Complex – SRTC |
| 332748 | ABDOW, NOOR A | 37 | Coyote Ridge Corrections Center |
| 330710 | ABDULLAHI, YUSUF M | 34 | Airway Heights Corrections Center – MSU |
| 331649 | ABDULLE, YUSSUF H | 43 | Cedar Creek Corrections Center |
| 442966 | ABDULLE, NASRA | 37 | Washington Corrections Center for Women |
| 334425 | ABEL, DUANE R | 52 | Airway Heights Corrections Center |
| 871385 | ABEL, CHRISTOPHER D | 43 | Cedar Creek Corrections Center |
| 909963 | ABEL, RANDALL G | 61 | Airway Heights Corrections Center |
| 371249 | ABERNATHY, TREVAUGHN D | 33 | Washington State Penitentiary – IMU |
| 418101 | ABERNATHY JR., VICTOR D | 28 | Washington State Penitentiary – MSC |
| 373795 | ABLES, STEVEN A | 34 | Airway Heights Corrections Center |
| 814064 | ABOY, ILDEFONSO | 66 | Airway Heights Corrections Center |
| 977918 | ABRAHAM, QUINN P | 51 | Coyote Ridge Corrections Center |
| 431520 | ABRAHAMSON, MARK A | 34 | Stafford Creek Corrections Center |
| 437162 | ABRAHAMSON, STEVEN J | 41 | Coyote Ridge Corrections Center |
| 378678 | ABRAM, GIOVANNI D | 31 | Washington Corrections Center – IMU |
| 430502 | ABRAMS, JARED D | 27 | Washington Corrections Center – TC |
| 434279 | ABRAMS, ERICH M | 37 | Washington State Penitentiary |
| 798502 | ABRAMS, RUSTY J | 42 | Graduated Reentry |
| 871623 | ABRAMS, DUSTIN G | 40 | Airway Heights Corrections Center – MSU |
| 882723 | ABSHER, JACOB J | 40 | Washington Corrections Center – RC |
| 355246 | ACEVEDO, ISIDRO | 29 | Airway Heights Corrections Center |
| 357487 | ACEVEDO, OMAR A | 32 | Clallam Bay Corrections Center – CC |
| 442461 | ACEVEDO, EFREN A | 36 | Monroe Correctional Complex – TRU |
| 847224 | ACEVEDO, JOSE L | 40 | Washington State Penitentiary – MSC |
| 363631 | ACEVEDO JR., JESUS | 37 | Cedar Creek Corrections Center |
| 877648 | ACEVEDO JR., FRANCISCO | 37 | Monroe Correctional Complex – TRU |
| 372569 | ACEVEDO-GIRON, JUAN A | 30 | Airway Heights Corrections Center |
| 438452 | ACEVEDO-OSEGUERA, SALVADOR S | 20 | Washington State Penitentiary – IMU |
| 402947 | ACEVES-NOLASCO, OMAR Y | 31 | Stafford Creek Corrections Center |
| 438411 | ACHI, JONES | 23 | Airway Heights Corrections Center – MSU |
| 386937 | ACKAH, JOHN K | 31 | Coyote Ridge Corrections Center |
| 745912 | ACKER, JOSEPH J | 46 | Washington Corrections Center – TC |
| 364332 | ACKERMAN, MICHAEL R | 33 | Washington Corrections Center – TC |
| 404272 | ACKERMAN, JESSE R | 29 | Washington State Penitentiary – IMU |
| 407195 | ACKERMAN, JONATHAN E | 38 | Monroe Correctional Complex – TRU |
| 384104 | ACKERMANN, MICHAEL J | 29 | Monroe Correctional Complex – TRU |
| 946217 | ACKLEY, GARY D | 54 | Coyote Ridge Corrections Center |
| 380764 | ACOSTA, TABITHA R | 34 | Washington Corrections Center for Women |
| 432115 | ACOSTA, MARIO A | 34 | Airway Heights Corrections Center – MSU |
| 438978 | ACOSTA, LUIS D | 25 | Monroe Correctional Complex – TRU |
| 795614 | ACOSTA, JOSE W | 56 | Airway Heights Corrections Center – MSU |
| 873490 | ACOSTA, CHARLES M | 46 | Airway Heights Corrections Center |
| 412195 | ACOSTA-PEREZ, JOSE A | 46 | Coyote Ridge Corrections Center |
| 400074 | ACTON, CHRISTOPHER M | 37 | Monroe Corrections Center – WSR/MSU |
| 421794 | ACUNA, RUBEN P | 40 | Stafford Creek Corrections Center |
| 438192 | ACUNA, JESUS M | 20 | Olympic Corrections Center |
| 853331 | ADAB, ANNOUSHEH B | 39 | Washington Corrections Center for Women – MSC |
| 391654 | ADAIR, JOHN D | 69 | Washington Corrections Center – TC |
| 779627 | ADAM, JOEY | 69 | Stafford Creek Corrections Center |
| 383141 | ADAMCZEWSKI, ERIC T | 30 | Graduated Reentry |
| 410691 | ADAME, SAMUEL R | 33 | Washington Corrections Center – IMU |
| 326590 | ADAMS, DAVID R | 39 | Monroe Correctional Complex – SRTC |
| 374975 | ADAMS, DOMINIC M | 28 | Clallam Bay Corrections Center – CC |
| 376266 | ADAMS, MARCUS B | 50 | Monroe Correctional Complex – TRU |
| 381542 | ADAMS, JOSHUA A | 51 | Monroe Correctional Complex – TRU |
| 399093 | ADAMS, TAYLOR E | 32 | Washington Corrections Center – RC |
| 406016 | ADAMS, CHRISTOPHER L | 34 | Coyote Ridge Corrections Center |
| 408198 | ADAMS, ANDREW W | 27 | Stafford Creek Corrections Center |
| 415205 | ADAMS, RYAN S | 32 | Washington State Penitentiary – IMU |
| 436560 | ADAMS, MICHAEL S | 58 | Coyote Ridge Corrections Center |
| 439925 | ADAMS, JAXON L | 25 | Coyote Ridge Corrections Center |
| 440754 | ADAMS, FELICIA L | 55 | Washington Corrections Center for Women |
| 442419 | ADAMS, LOUIS O | 28 | Washington Corrections Center – RC |
| 634084 | ADAMS, ROBERT | 61 | Washington State Penitentiary |
| 736272 | ADAMS, DONALD S | 48 | Coyote Ridge Corrections Center – MSU |
| 777936 | ADAMS, ROGER C | 53 | Washington State Penitentiary – MSU |
| 834472 | ADAMS, PAUL P | 42 | Stafford Creek Corrections Center |
| 854004 | ADAMS, TRAVIS E | 40 | Coyote Ridge Corrections Center |
| 877055 | ADAMS, LAWRENCE W | 38 | Washington State Penitentiary |
| 878862 | ADAMS, WILLIAM R | 66 | Airway Heights Corrections Center |
| 881608 | ADAMS, JAMES V | 40 | Monroe Corrections Center – WSR/MSU |
| 970242 | ADAMS, DION X | 53 | Stafford Creek Corrections Center |
| 384609 | ADAMS JR., JOSEPH C | 35 | Monroe Correctional Complex – TRU |
| 881658 | ADAMS JR., WENDALL O | 38 | Stafford Creek Corrections Center |
| 952068 | ADAMS SR., ANRIO D | 53 | Washington Corrections Center – TC |
| 380504 | ADAMS-KINARD, KENAN D | 27 | Coyote Ridge Corrections Center |
| 425903 | ADAMSON, JONATHON R | 27 | Airway Heights Corrections Center |
| 369820 | ADAN, FAISAL G | 29 | Monroe Correctional Complex – SRTC |
| 968071 | ADHAHN, TERAPON D | 59 | Washington State Penitentiary |
| 812480 | ADMIRE, MURPHY | 44 | Airway Heights Corrections Center |
| 348072 | ADOLPH JR., GORDON | 34 | Washington Corrections Center – TC |
| 438450 | ADOLPHUS, ISAIAH C | 25 | Progress House Reentry Center |
source: List of Jails and Prisons Washington